Amadee Appartements · Bad Kleinkirchheim
Our seasonal rates
Website rates per apartment and night. Rates apply to the entire apartment, not per person, and include VAT.
Winter rates 2026/27
| Apartment | Early season12 Dec 2026 – 23 Dec 2026 | Christmas & New Year24 Dec 2026 – 08 Jan 2027 | Quiet slopes09 Jan 2027 – 29 Jan 2027 | High season30 Jan 2027 – 26 Feb 2027 | Late season27 Feb 2027 – 05 Mar 2027 | Sunshine skiing06 Mar 2027 – 28 Mar 2027 |
|---|---|---|---|---|---|---|
| Haydn 1–2 guests | €94 | €153 | €102 | €145 | €102 | €98 |
| Strauss 1–4 guests | €126 | €207 | €138 | €195 | €138 | €132 |
| Mozart 1–5 guests | €140 | €230 | €153 | €217 | €153 | €147 |
| Beethoven 1–5 guests | €154 | €252 | €168 | €238 | €168 | €161 |
Summer rates 2027
| Apartment | Musi Open Air18 Jun 2027 – 19 Jun 2027 | Early season20 Jun 2027 – 25 Jun 2027 | High season26 Jun 2027 – 27 Aug 2027 | Late season28 Aug 2027 – 26 Oct 2027 |
|---|---|---|---|---|
| Haydn 1–2 guests | €167 | €92 | €110 | €92 |
| Strauss 1–4 guests | €226 | €125 | €149 | €125 |
| Mozart 1–5 guests | €251 | €139 | €165 | €139 |
| Beethoven 1–5 guests | €276 | €152 | €182 | €152 |
Additional charges
- Final cleaning / stay: €65
- Local tax / guest aged 16+ per night: €4.50
- Sonnenschein Card fee / guest aged 16+ per night: €1.20
Summer rates: include Kärnten Card and Bad Kleinkirchheim Sonnenschein Card
Winter rates: include Bad Kleinkirchheim Sonnenschein Card
These are our website rates. Prices on Booking.com may differ. Please use the booking tool for the final total price.
Check price and availability